Independent metal AM
EOS M 300-4 vs DMG MORI LASERTEC 30 SLM 3rd Gen
Start with the differences that could affect your part. Confirm the complete configuration with each supplier.
The big difference
- DMG MORI LASERTEC 30 SLM 3rd Gen has the larger published build-space volume.
- Both use Powder bed fusion · laser powder bed fusion (LPBF).
- These specifications alone cannot tell us which machine will make a given part faster or cheaper.
Side by side
| Question | EOS M 300-4 | DMG MORI LASERTEC 30 SLM 3rd Gen |
|---|---|---|
| Quick description | LPBF machine; compare published build space and laser configuration below. | LPBF machine; compare published build space and laser configuration below. |
| Process | Powder bed fusion · laser powder bed fusion (LPBF) | Powder bed fusion · laser powder bed fusion (LPBF) |
| Build size | 300 x 300 x 435 mm (including build platform) | 325 x 325 x 400 mm |
| Energy / lasers | 4 × 400 W | 325 x 325 x 400 mm |
| Feedstock | Metal powder | Metal powder |
| Machine status | Manufacturer listing reviewed · confirm configuration | Manufacturer listing reviewed · confirm configuration |
| Public price | Current quote required | Current quote required |
Published build-space comparison
EOS M 300-4300 × 300 × 435 mm
DMG MORI LASERTEC 30 SLM 3rd Gen325 × 325 × 400 mm
Proportional X and Z dimensions. Depth is listed in the numbers. Nominal envelopes are not usable part space; see configuration and platform caveats below.
Build size is the maximum published physical space. Energy or laser counts describe the machine configuration; they do not prove a throughput winner.
What do these differences actually mean?
A difference may matter when your part size, material, production plan or process qualification requires it. Confirm the exact application with both suppliers; this page does not declare a winner.
What public specs cannot tell you
Real throughputYour geometry, orientation, parameters and finishing route matter.
Actual yieldPublished specs do not tell you your accepted-part rejection rate.
Total installed priceInstallation, training, service, software and options require a current quote.
Finished-part costPrinting is only one part of the complete accepted-part route.
Service qualityLocal response, parts availability and support experience need supplier validation.
Qualified application fitPublic specs cannot approve your material, parameters, tolerances or inspection plan.
EOS M 300-4
| Capability | Source-backed detail |
|---|---|
| EOS M 300-4 build volume | 300 x 300 x 435 mm (including build platform)OEM ↗ · Source reviewed |
| EOS M 300-4 lasers | 4 x 400 W Yb-fiber lasersOEM ↗ · Source reviewed |
More published specifications and source notes
| Published detail | Evidence |
|---|---|
| EOS M 300-4 scan/optics | 4 F-theta lenses; 4 high-speed scanners; scan speed up to 7.0 m/sOEM ↗ · Source reviewed |
| EOS M 300-4 power consumption | max 19.6 kW / typical 16.0 kWOEM ↗ · Source reviewed |
| EOS M 300-4 price | No public retail price found in the reviewed OEM source; current quote required.OEM ↗ · Source reviewed |
| Materials — OEM scope | OEM-listed examples: AlSi10Mg, MP1, IN718, IN625, 17-4PH, 316L, Ti64 and MS1; confirm exact parameter qualification.OEM ↗ · OEM source checked |
| Layer thickness | Material-specific examples: AlSi10Mg 60 µm; IN718 40/80 µm; 316L 40 µm; Ti64 60 µm. Not a universal range.OEM ↗ · OEM source checked |
| Machine dimensions / footprint | 5221 x 2680 x 2340 mm, per OEM machine-dimensions row; installation space is separate.OEM ↗ · OEM source checked |
| Machine weight | Approximately 5500 kg.OEM ↗ · OEM source checked |
| Gas / atmosphere — stated scope | Compressed air supply: 7 bar, 15 m³/h. This does not specify the inert process-gas requirement.OEM ↗ · OEM source checked |
| Manufacturer positioning | EOS presents the four-400 W M 300-4 for industrial serial production.OEM ↗ · OEM source checked |
DMG MORI LASERTEC 30 SLM 3rd Gen
| Capability | Source-backed detail |
|---|---|
| DMG MORI LASERTEC 30 SLM 3rd Gen build volume | 325 x 325 x 400 mmOEM ↗ · Source reviewed |
| DMG MORI LASERTEC 30 SLM 3rd Gen laser configuration | Single-, dual- or quad-laser configurations with full overlap; OEM page lists maximum laser power of 1000 W. Exact power per selected configuration must be confirmed.OEM ↗ · Source reviewed |
| DMG MORI LASERTEC 30 SLM 3rd Gen minimum layer thickness | 30 µmOEM ↗ · Source reviewed |
| DMG MORI LASERTEC 30 SLM 3rd Gen maximum workpiece weight | 400 kgOEM ↗ · Source reviewed |
| DMG MORI LASERTEC 30 SLM 3rd Gen price | No public retail price found in the reviewed OEM source; current quote required.OEM ↗ · Source reviewed |
| Gas / atmosphere — stated scope | The rePLUG powder module sieves and dries powder under inert gas; gas species and supply conditions remain unverified.OEM ↗ · OEM source checked |
| Manufacturer positioning | DMG MORI presents the third generation for complex functional parts and prototype development with exchangeable build containers.OEM ↗ · OEM source checked |
These public specifications cannot establish a throughput, finished-part quality, support or price winner. Confirm usable envelope, exact alloy and process parameters, effective build time, finishing and local service for both options.