Independent metal AM
Metal 3D printer prices: the 2026 evidence
No metal AM OEM publishes a list price. What exists instead is public evidence — and here it is, labeled by type and date.
| Machine | Public evidence | Amount | Type |
|---|---|---|---|
| EOS M 290 | Five reproduced US federal awards: $528,242 (2018), $649,413 (2024), $796,191 (2016), $1.14M (2019) and $1.38M (2020). The spread is configuration, services and year — not list-price drift. | $528,242 – $1,380,000 | FEDERAL · 2016–2024 |
| EOS M 400-4 | Single federal lot including accessories, installation, training and consumables — a turnkey bundle, not a base-system price. | $2,364,744 (lot) | FEDERAL · 2023 |
| 3D Systems DMP Flex 350 | Federal award W56HZV21CL368 for the 350B variant. A 2022 editorial estimate put the base system above $575,000. | $961,655 (350B, 2021) | FEDERAL · 2021 |
| Markforged Metal X | Launch price for the printer alone; federal bundles including furnace and debind equipment ran $107,000–$225,000 (2018–2023). | $99,500 (printer, 2017) | LAUNCH · 2017 |
| Xact Metal XM200 series | Launch pricing for XM200C and XM200G. Configured federal purchases later printed $223,550 (2026) and $235,998 (2025) — up to 2.5× list once optioned and installed. | $65,000 / $90,000 (2021) | LAUNCH · 2021 |
| Trumpf TruPrint 1000 | Editorial list estimate. No TruPrint new-machine price is published by the OEM; a 2024 federal maintenance contract for a TruPrint 3000 ran $44,076/year (award 36C24624P1878). | ≈ $170,000 | EDITORIAL · 2022 |
| One Click Metal MPRINT+ | Launch price; MPURE station €21,500 and MPREP software €130/month. The later Pro line was positioned near $180,000 (2025). | €76,900 (2021) | LAUNCH · 2021 |
| Desktop Metal Shop System | Launch pricing by configuration: $150,000 (four-liter) to $225,000 (sixteen-liter). | $150,000 – $225,000 (2019) | LAUNCH · 2019 |
| Desktop Metal Studio System+ / 2 | Studio System+ launched near $60,000 (2019); Studio System 2 was listed at $110,000 (2021–2022). | ≈ $60,000 / $110,000 | LAUNCH · 2019–2021 |
| Velo3D Sapphire | Analyst estimate at launch. A federal one-year lease printed $700,000 (2023, award 80MSFC23CA012). Sapphire XC pricing remains quote-only. | ≈ $600,000 (2018 est.) | ESTIMATE · 2018 |
| Scrap Labs Scrap 1 | Entry-level LPBF kit at $9,600 early-bird, $14,990 standard; assembled systems from $17,990. The entry-price floor collapsed from the ~$100,000 class of 2021. | $9,600 – $17,990 (2026) | LAUNCH · 2026 |
| Sisma mysint100 | Editorial coverage only; mysint150/300 have no public price. | over $100,000 | EDITORIAL · ~2017 |
Turnkey reality: budget beyond the list price
Configured purchases consistently exceed base prices. Xact Metal lists the XM200G at $90,000; optioned federal purchases reached $223,550–$235,998. The Metal X launched at $99,500 for the printer alone; complete federal bundles with furnace and debind equipment ran $107,000–$225,000. Expect roughly 1.5–2.5× list for a turnkey, installed, supported system.
Maintenance is public record — and rarely quoted first
Federal support records make annual ownership cost partially visible: an EOS M 290 extended warranty appears among our reproduced records; a TruPrint 3000 preventive-maintenance contract printed $44,076 for 2024 (award 36C24624P1878); a Renishaw repair contract ran $108,314 in 2025 (award W519TC26CA002); NASA support contracts for SLM 280-class systems spanned $12,500–$122,000 per year. Ask for this number before you sign, not after.
What no public record can tell you
Configuration changes everything: the same model name can ship with different lasers, build preprocessing, filtration and service terms. No used asking prices for these models are published anywhere public today. Prices age: launch figures from 2017–2021 may no longer reflect 2026 quotes. And a federal contract value is not a machine price — it is evidence of one transaction.
For current numbers you have two honest options: request quotes on a consistent, comparable basis, or model what ownership actually costs per accepted part.
Run the buy-vs-outsource calculator →Get an honest second opinion on a machine →Browse the machine library →Inspect the reproduced federal records →